Anti Coombs Serum Tulip
KODE | NAMA BARANG | KEMASAN |
TULIP DIAGNOSTICS PRODUCT | ||
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
ANTI D RHESUSU | 10ML/VIAL |
Anti Human Globulin 10ml Tulip
KODE | NAMA BARANG | KEMASAN |
TULIP DIAGNOSTICS PRODUCT | ||
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
ANTI D RHESUSU | 10ML/VIAL |
Anti Human Serum 10ml Tulip
KODE | NAMA BARANG | KEMASAN |
TULIP DIAGNOSTICS PRODUCT | ||
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
ANTI D RHESUSU | 10ML/VIAL |
Bovine Serum Albumin 10ml Tulip
KODE | NAMA BARANG | KEMASAN |
TULIP DIAGNOSTICS PRODUCT | ||
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
ANTI D RHESUSU | 10ML/VIAL |
Adjustable Micropipette Socorex
Tersedia berbagai Ukuran :
1. Adjustable volume micropipette 0.1-2 ul socorex 825.0002
2. Adjustable volume micropipette 0.5-10 ul socorex 825.0010
3. Adjustable volume micropipette 2-20 ul socorex 825.0020
4. Adjustable volume micropipette 5-50ul socorex 825.0050
5. Adjustable volume micropipette 10-100 ul socorex 825.0100
6. Adjustable volume micropipette 20-200 ul socorex 825.0200
7. Adjustable volume micropipette 100-1000 ul socorex 825.1000
Arcotest Test Ink
Tersedia Origin China dan Germany
Pembelian Min 1 Set
Untuk Konsultasi berbagai ukuran silahkan hubungi CS
Harga tidak bisa kami tampilkan via website dikarenakan Valas Tidak menentu
Micropipette Adjustable Socorex
Tersedia berbagai Ukuran :
1. Adjustable volume micropipette 0.1-2 ul socorex 825.0002
2. Adjustable volume micropipette 0.5-10 ul socorex 825.0010
3. Adjustable volume micropipette 2-20 ul socorex 825.0020
4. Adjustable volume micropipette 5-50ul socorex 825.0050
5. Adjustable volume micropipette 10-100 ul socorex 825.0100
6. Adjustable volume micropipette 20-200 ul socorex 825.0200
7. Adjustable volume micropipette 100-1000 ul socorex 825.1000
Test Ink Arcotest
Tersedia Origin China dan Germany
Pembelian Min 1 Set
Untuk Konsultasi berbagai ukuran silahkan hubungi CS
Harga tidak bisa kami tampilkan via website dikarenakan Valas Tidak menentu
Blood Cell Counter 5 key
Made in Germany
1 Pack isi 1 pcs
Untuk info lebih lanjut Hubungi CS
Ethyl Chloride Spray
Made in Germany
Vol 100ml
1 Dus isi 12 Botol
Harga hubungi CS
Anti A Monoclonal
Reagent pengecekan darah disertai dengan kartu
Volume 10ml
Made in UK
Anti AB Monoclonal
Reagent pengecekan darah disertai dengan kartu
Volume 10ml
Made in UK
Anti B Monoclonal
Reagent pengecekan darah disertai dengan kartu
Volume 10ml
Made in UK
Vacutainer 4ml
1 pack isi 100pcs
dilengkapi Gel activator
Vacuum Blood Collection Tube
harga Hubungi CS
Haemocytometer Marienfeld
Haemocytometer Marienfeld superior
For pipetting we recommend the Micro pipettor cat. no. 2960408
Haemometer Sahli Marienfeld
Antisera ABO Screen Tulip
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
ANTI D RHESUSU | 10ML/VIAL |
Cover Glass 18x18 Assistent
Nama Barang | Size | Merk | |
Cover Glass | 18x18 | Assistent | |
Cover Glass | 20x20 | Assistent | |
Cover Glass | 22x22 | Assistent | |
Cover Glass | 24x24 | Assistent | |
Cover Glass | 24x40 | Assistent | |
Cover Glass | 24x60 (50) | Assistent | |
Cover Glass | 24x60 (100) | Assistent | |
Heparin | Assistent | ||
Plain | Assistent | ||
Micropipet | Assistent | ||
Mricopipet adj | Assistent | ||
Haemocytometer set w/ Neubeur counting chamber | 422/2 | Assistent | |
Neubeur counting chamber | Assistent | ||
F Rosenthal counting chamber | Assistent | ||
Pipet Leucocyt | Assistent | ||
Pipet Erytrocyt | Assistent | ||
BBS Apparatus Wertergreen | 5 tubes | 367/05 | Assistent |
BBS Apparatus Wertergreen | 10 tubes | 367/10 | Assistent |
Pipet westergreen | 380 | Assistent | |
Hb Sahli in cardbord box | Assistent | ||
HB pipet | Assistent | ||
HB tube | Assistent | ||
Petridish | Assistent | ||
Petridish sekat 3 | Assistent | ||
Hemometer glass stirer | Assistent | ||
Mouthpiece with rubber tubing, red | Assistent | ||
Mouthpiece with rubber tubing, white | Assistent | ||
HB book tallquist | Assistent | ||
Measuring cylinder | 5 | 2200/5 | Assistent |
Measuring cylinder | 10 | 2200/10 | Assistent |
Measuring cylinder | 25 | 2200/25 | Assistent |
Measuring cylinder | 50 | 2200/50 | Assistent |
Measuring cylinder | 100 | 2200/100 | Assistent |
Measuring cylinder | 250 | 2200/250 | Assistent |
Measuring cylinder | 500 | 2200/500 | Assistent |
Measuring cylinder | 1000 | 2200/1000 | Assistent |
Washing bottle | 250 | 9102/250 | Assistent |
Washing bottle | 500 | 9102/500 | Assistent |
Washing bottle | 1000 | 9102/1000 | Assistent |
Measuring Pipette | 10 | Assistent | |
Volumetric Pipette | 5 | Assistent | |
Volumetric Pipette | 10 | Assistent | |
Volumetric Pipette | 25 | Assistent | |
Micropipet | Assistent | ||
Staining jar berdiri | 2460 | Assistent | |
Staining jar tidur | 2450 | Assistent | |
staining frame + handle | 2481/2 | Assistent | |
Test tube | 160 x 16 | Assistent | |
Test tube with screw | 160 x 16 | Assistent | |
Test tube | 100 x12 | Assistent | |
Test tube | 100 x 10 | Assistent | |
Test tube | 75 x 12 | Assistent | |
Test tube | 75 x 10 | Assistent | |
Test tube | 35 x 6 | Assistent | |
Test tube centrifuge | 10 ml ungraduated | 938/98 | Assistent |
Test tube centrifuge | 15 ml ungraduated | 938 | Assistent |
Test tube centrifuge | 15 ml graduated | 939/2 | Assistent |
Timer | 1974 | Assistent | |
Litmus paper in booklet | red | Assistent | |
Litmus paper in booklet | blue | Assistent |
Cover Glass 24x24 Assistent
Nama Barang | Size | Merk | |
Cover Glass | 18x18 | Assistent | |
Cover Glass | 20x20 | Assistent | |
Cover Glass | 22x22 | Assistent | |
Cover Glass | 24x24 | Assistent | |
Cover Glass | 24x40 | Assistent | |
Cover Glass | 24x60 (50) | Assistent | |
Cover Glass | 24x60 (100) | Assistent | |
Heparin | Assistent | ||
Plain | Assistent | ||
Micropipet | Assistent | ||
Mricopipet adj | Assistent | ||
Haemocytometer set w/ Neubeur counting chamber | 422/2 | Assistent | |
Neubeur counting chamber | Assistent | ||
F Rosenthal counting chamber | Assistent | ||
Pipet Leucocyt | Assistent | ||
Pipet Erytrocyt | Assistent | ||
BBS Apparatus Wertergreen | 5 tubes | 367/05 | Assistent |
BBS Apparatus Wertergreen | 10 tubes | 367/10 | Assistent |
Pipet westergreen | 380 | Assistent | |
Hb Sahli in cardbord box | Assistent | ||
HB pipet | Assistent | ||
HB tube | Assistent | ||
Petridish | Assistent | ||
Petridish sekat 3 | Assistent | ||
Hemometer glass stirer | Assistent | ||
Mouthpiece with rubber tubing, red | Assistent | ||
Mouthpiece with rubber tubing, white | Assistent | ||
HB book tallquist | Assistent | ||
Measuring cylinder | 5 | 2200/5 | Assistent |
Measuring cylinder | 10 | 2200/10 | Assistent |
Measuring cylinder | 25 | 2200/25 | Assistent |
Measuring cylinder | 50 | 2200/50 | Assistent |
Measuring cylinder | 100 | 2200/100 | Assistent |
Measuring cylinder | 250 | 2200/250 | Assistent |
Measuring cylinder | 500 | 2200/500 | Assistent |
Measuring cylinder | 1000 | 2200/1000 | Assistent |
Washing bottle | 250 | 9102/250 | Assistent |
Washing bottle | 500 | 9102/500 | Assistent |
Washing bottle | 1000 | 9102/1000 | Assistent |
Measuring Pipette | 10 | Assistent | |
Volumetric Pipette | 5 | Assistent | |
Volumetric Pipette | 10 | Assistent | |
Volumetric Pipette | 25 | Assistent | |
Micropipet | Assistent | ||
Staining jar berdiri | 2460 | Assistent | |
Staining jar tidur | 2450 | Assistent | |
staining frame + handle | 2481/2 | Assistent | |
Test tube | 160 x 16 | Assistent | |
Test tube with screw | 160 x 16 | Assistent | |
Test tube | 100 x12 | Assistent | |
Test tube | 100 x 10 | Assistent | |
Test tube | 75 x 12 | Assistent | |
Test tube | 75 x 10 | Assistent | |
Test tube | 35 x 6 | Assistent | |
Test tube centrifuge | 10 ml ungraduated | 938/98 | Assistent |
Test tube centrifuge | 15 ml ungraduated | 938 | Assistent |
Test tube centrifuge | 15 ml graduated | 939/2 | Assistent |
Timer | 1974 | Assistent | |
Litmus paper in booklet | red | Assistent | |
Litmus paper in booklet | blue | Assistent |
Cover Glass 60x24 Assistent
Nama Barang | Size | Merk | |
Cover Glass | 18x18 | Assistent | |
Cover Glass | 20x20 | Assistent | |
Cover Glass | 22x22 | Assistent | |
Cover Glass | 24x24 | Assistent | |
Cover Glass | 24x40 | Assistent | |
Cover Glass | 24x60 (50) | Assistent | |
Cover Glass | 24x60 (100) | Assistent | |
Heparin | Assistent | ||
Plain | Assistent | ||
Micropipet | Assistent | ||
Mricopipet adj | Assistent | ||
Haemocytometer set w/ Neubeur counting chamber | 422/2 | Assistent | |
Neubeur counting chamber | Assistent | ||
F Rosenthal counting chamber | Assistent | ||
Pipet Leucocyt | Assistent | ||
Pipet Erytrocyt | Assistent | ||
BBS Apparatus Wertergreen | 5 tubes | 367/05 | Assistent |
BBS Apparatus Wertergreen | 10 tubes | 367/10 | Assistent |
Pipet westergreen | 380 | Assistent | |
Hb Sahli in cardbord box | Assistent | ||
HB pipet | Assistent | ||
HB tube | Assistent | ||
Petridish | Assistent | ||
Petridish sekat 3 | Assistent | ||
Hemometer glass stirer | Assistent | ||
Mouthpiece with rubber tubing, red | Assistent | ||
Mouthpiece with rubber tubing, white | Assistent | ||
HB book tallquist | Assistent | ||
Measuring cylinder | 5 | 2200/5 | Assistent |
Measuring cylinder | 10 | 2200/10 | Assistent |
Measuring cylinder | 25 | 2200/25 | Assistent |
Measuring cylinder | 50 | 2200/50 | Assistent |
Measuring cylinder | 100 | 2200/100 | Assistent |
Measuring cylinder | 250 | 2200/250 | Assistent |
Measuring cylinder | 500 | 2200/500 | Assistent |
Measuring cylinder | 1000 | 2200/1000 | Assistent |
Washing bottle | 250 | 9102/250 | Assistent |
Washing bottle | 500 | 9102/500 | Assistent |
Washing bottle | 1000 | 9102/1000 | Assistent |
Measuring Pipette | 10 | Assistent | |
Volumetric Pipette | 5 | Assistent | |
Volumetric Pipette | 10 | Assistent | |
Volumetric Pipette | 25 | Assistent | |
Micropipet | Assistent | ||
Staining jar berdiri | 2460 | Assistent | |
Staining jar tidur | 2450 | Assistent | |
staining frame + handle | 2481/2 | Assistent | |
Test tube | 160 x 16 | Assistent | |
Test tube with screw | 160 x 16 | Assistent | |
Test tube | 100 x12 | Assistent | |
Test tube | 100 x 10 | Assistent | |
Test tube | 75 x 12 | Assistent | |
Test tube | 75 x 10 | Assistent | |
Test tube | 35 x 6 | Assistent | |
Test tube centrifuge | 10 ml ungraduated | 938/98 | Assistent |
Test tube centrifuge | 15 ml ungraduated | 938 | Assistent |
Test tube centrifuge | 15 ml graduated | 939/2 | Assistent |
Timer | 1974 | Assistent | |
Litmus paper in booklet | red | Assistent | |
Litmus paper in booklet | blue | Assistent |
Golongan Darah ABO Screen Tulip
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
ANTI D RHESUSU | 10ML/VIAL |
Reagent Test Golongan Darah ABO Screen
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
ANTI D RHESUSU | 10ML/VIAL |
Kotak Preparat
Slide Storage Box
100 slide
Merek Biologix
1 pack isi 5 pcs
Mini Mixer BVMX-303
BioLAB
Operation Display : Digital and Press Display
Orbit Diameter: 2mm
Speed Range: 300-3000 rpm
Time Range: 1s-999min
Power: 30W
Weight: 2,2kg
Slide Storage Box
Slide Storage Box
100 slide
Merek Biologix
1 pack isi 5 pcs
Inoculating Loop 10ul
Packing 10pcs per pack
Minimal order 12 pack
Ukuran 10ul
Golongan Darah Anti-D TULIP
KODE | NAMA BARANG | KEMASAN |
TULIP DIAGNOSTICS PRODUCT | ||
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
Reagent Golongan Darah TULIP
KODE | NAMA BARANG | KEMASAN |
TULIP DIAGNOSTICS PRODUCT | ||
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
Golongan Darah Anti-A TULIP
TULIP DIAGNOSTICS PRODUCT | ||
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |
Golongan Darah Anti-AB TULIP
TULIP DIAGNOSTICS PRODUCT | ||
10110610 | ERYCLONE ANTI A | 10ml/Vial |
10120610 | ERYCLONE ANTI B | 10ml/Vial |
10130610 | ERYCLONE ANTI AB | 10ml/Vial |
10160610 | RHOFINAL ANTI D | 10ml/Vial |
10192035 | TULIP ABO SCREEN (Anti A, B, AB 5ml + Glass slide) | Kit |
10180010 | ERYCLONE ANTI HUMAN GLOBULIN (ANTI HUMAN SERUM) | 10ml/Vial |
10230610 | ERYBANK BOVINE SERUM ALBUMIN 22 % | 10ml/Vial |
105200045 | TYDAL ( O, H, AH, BH ) | Kit |
105200085 | TYDAL ( H, AH, BH, CH, O, AO, BO, CO ) | Kit |
105220005 | TYDAL ANTIGEN O | 5ml/Vial |
105240005 | TYDAL ANTIGEN AO | 5ml/Vial |
105250005 | TYDAL ANTIGEN BO | 5ml/Vial |
105280005 | TYDAL ANTIGEN CO | 5ml/Vial |
105230005 | TYDAL ANTIGEN H | 5ml/Vial |
105260005 | TYDAL ANTIGEN AH | 5ml/Vial |
105270005 | TYDAL ANTIGEN BH | 5ml/Vial |
105290005 | TYDAL ANTIGEN CH | 5ml/Vial |